The Tribunal’s 2018/2019 Annual Integrated Report – which marks 20 years of reporting -- has been tabled in Parliament and is now available online.
This is the 20th edition of the Tribunal’s Annual Report and the sixth Annual Integrated Report. The first report was produced in the 1999/2000 financial year.
The Tribunal has adopted a user-friendly form of reporting, having moved away from detailed narratives towards increased use of infographics which support the narrative. This makes the report more relevant, more engaging and easier to read.
The 2018/2019 Annual Integrated Report retains the basic structure as in prior years and provides a holistic view of the Tribunal’s operations, including sections on how the organisation performed during the period under review, governance in the Tribunal and how effectively it uses its financial resources.
The Annual Integrated Report also unpacks annual financial statements as well as cases heard during the reporting period.
Accessing the annual reportThe Annual Report is available on the Tribunal’s website (pdf format) at: 2018/2019 Annual Report.
The e-book version can be accessed here:
HIGHLIGHTS FOR 2018/2019Adjudicative excellence | Stakeholder Relationships | Accountable, Transparent And Sustainable |
---|---|---|
A total of 215 matters were heard | 99 media releases issued for the 102 final merger decisions released | Trophy awarded by Auditor- General for a clean audit in 2017/2018 |
Two large mergers were prohibited | 99 merger decisions and 30 complaint referral notifications were placed in the Government Gazette | Merit award for excellence from SA Publication Forum for 2016/2017 Annual Integrated Report |
53.54% of the 99 large mergers decided were cleared in 60 days or less | Media release subscribers increased from 3854 to 4640 | Merit award for third consecutive year from the Chartered Secretaries Southern Africa for 2017/2018 Integrated Annual Report |
21.57% of the mergers approved, were approved subject to conditions | 2865 Tribunal stories were carried in the media | 11 interns spent a collective 1426.56 days in training at the Tribunal |
Public interest conditions were imposed on eight of the 22 (36.36%) mergers approved with conditions | The Tribunal's media coverage is equated to a value of R204 419 081 | Donated used furniture valued at R29 014.28 |
93.71% of the penalties imposed were for cartel cases and 95.96% of prohibited practice cases involved cartel behaviour | 82 801 website visitors | 4530kgs of paper recycled (saves 84.83 trees, 19 960 kilowatts of energy, 12.57 sq. metres at landfill sites) |
The highest administrative penalty Kawasaki Kisen Kaisha, for its role in an international shipping cartel, and amounted to R98.9 million | 13 schools represented during two school visits to the Tribunal | Recycled 14kgs of plastic, 16.5kgs of tin and 22.50kgs of glass |
The Tribunal was last month awarded 1st place in the "Best Annual Report" category at the SA Publication Forum's annual Corporate Publication Competition. This award was for the Tribunal’s 2017/2018 Annual Integrated Report.
The Tribunal also received a merit award in the "Best Corporate Website" category.
Issued by:
Gillian de Gouveia, Communications Manager
On behalf of the Competition Tribunal of South Africa
Cell: 27 (0) 82 410 1195
E-Mail: GillianD@comptrib.co.za
Twitter: @comptrib
Back to Latest News and Annoucements